Property Attributes
- MLS#1009321
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCarmel
- NeighborhoodLake Carmel
- Zip10512
- StyleChalet
- Year Built1920
- Taxes$ 14633
- Price$ 520,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size0.13 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Across the street from the beach. Coffee on the covered front porch and enjoy the lake view. House is ready to move in. New roof, floors ,Siding, Gutters and windows. Close to highway and about miles to train station. Inside is freshly painted with Balcony Bedrooms, large stone fireplace makes the living room the place to be on those chilly nights. Eat in kitchen. Full baths on the main level and the 2nd floor. Lake views are 365 days., Walking path around the lake and an Art Center across the lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Kent Primary Elementary School | George Fischer Middle School | Carmel High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $520,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Range,Refrigerator |
| Architectural Style | Chalet |
| Construction Materials | Stone |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372200-033-026-0001-042-000-0000 |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Carmel |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Directions | Rt 311 to Terry hill. Right on Lakeshore Drive East. |
| High School | Carmel High School |
| City | Kent |
| Senior Community Y/N | No |
| High School District | Carmel |
| Carport Y/N | No |
| Elementary School | Kent Primary |
| Property Attached Y/N | No |
| Tax Annual Amount | 14633.47 |
| Middle/Junior High School | George Fischer Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Carmel |
| Elementary School District | Carmel |
| Tax Assessed Value | 352000 |
| PostalCity | Carmel |
| Listing Appliances | Dishwasher, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the