Property Attributes
- MLS#1000416
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCarmel
- NeighborhoodLake Carmel
- Zip10512
- StyleRanch
- Year Built1954
- Taxes$ 12277
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.72 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this well cared for and lovingly maintained home with above ground heated pool with large deck for entertaining. This 3 bedroom 2 bath home features a living room fireplace. The attic has plenty of storage space. Home has an attached 1 car garage and 4 parking spaces in the driveway. Across the street is a .45 acre lot with a 2 car garage with electric and plenty of upper level storage space. Off the eat in Kitchen is a heated and airconditioned -bright and inviting sun porch with a view of the lake. Whether enjoying your morning coffee, watching the sun set, or spending a cozy winter day this is the room you will love. There is a finished walkout lower level with sliding glass doors to a patio. featuring a full bath,open family room and office space..Other Features include a whole house generator, a pass through between dining area and living room, lake rights to Lake Carmel for Boating ,fishing and swimming ,There is a Lake side walking path for those evening strolls. 1 mile to I 84. 20 minutes to the Danbury fashion mall. A must see. NOTE: reasonable offers are always welcome by sellers
| Elementary School | Middle School | High School |
|---|---|---|
| Kent Primary Elementary School | George Fischer Middle School | Carmel High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $649,999 |
| 6/1/2026 | 4$625,000 |
| 7/10/2026 | 2$615,000 |
| 8/8/2026 | 3$599,000 |
| 8/28/2026 | 1$595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Connected,Trash Collection Public,Water Connected |
| Appliances | Gas Range,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Electric Heat |
| Construction Materials | Stucco |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372200-033-027-0001-027-000-0000 |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Carmel |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Carmel High School |
| City | Kent |
| Senior Community Y/N | No |
| High School District | Carmel |
| Carport Y/N | No |
| Elementary School | Kent Primary |
| Property Attached Y/N | No |
| Tax Annual Amount | 12277.62 |
| Middle/Junior High School | George Fischer Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Carmel |
| Elementary School District | Carmel |
| Tax Assessed Value | 384000 |
| PostalCity | Carmel |
| Listing Appliances | Gas Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Natural Woodwork,Open Kitchen,Primary Bathroom |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Basement Features | Finished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Natural Woodwork,Open Kitchen,Primary Bathroom |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the