Property Attributes
- MLS#965870
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityNew Rochelle
- NeighborhoodGlenwood Lake Community
- Zip10801
- StyleColonial
- Year Built1924
- Taxes$ 22548
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.1806 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Magnificent Center hall Colonial proudly showcases 5 bedrooms, 4 1/2 Bathrooms. large living room/wood burning fireplace, flows into family room/Library. Formal dining room with lovely hardwood floors, recessed lighting. Kitchen with granite countertops walk out to large private deck and backyard. The walkout finished basement provides 2 additional rooms that are perfect when entertaining guests or can be used as your own personal office space complete with full bathroom, Extra refrigerator, Washer/Dryer. A must see to appreciate. Parking Features:1 Car Detached. **Photo prior to current tenant. Not vacant.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Webster Elementary School | Albert Leonard Middle School | New Rochelle High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Radiant |
| Cooling | Wall/Window Unit(s) |
| Utilities | Trash Collection Public |
| Appliances | Dryer,Refrigerator,Washer,Gas Water Heater |
| HOA Fee | 25 |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Stucco |
| Year Built | 1924 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1000-000-005-01454-000-0011 |
| Waterfront Features | Lake Privileges,Water Access |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Subdivision Name | Glenwood Lake Community |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Directions | Use GPS |
| High School | New Rochelle High School |
| City | New Rochelle |
| Association Name | Glenwood Lake Assoc. |
| Senior Community Y/N | No |
| High School District | New Rochelle |
| Carport Y/N | No |
| Elementary School | Daniel Webster Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 22548 |
| Middle/Junior High School | Albert Leonard Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Rochelle |
| Elementary School District | New Rochelle |
| Tax Assessed Value | 17750 |
| PostalCity | New Rochelle |
| AttributionContact | 914-632-5800 |
| Listing Appliances | Dryer, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Chandelier,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters |
|---|---|
| Basement | Finished,Full,Storage Space,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Chandelier,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Driveway |
| Water Source | Public |
| Parking Features | Detached, Driveway |
| Building Area Total | 7841 |
| Waterfront Y/N | Yes |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the